Packages
Basic
CHF 7’499.-
- For smaller companies with simple business and pricing logic
Advanced
CHF 9’999.-
- Suitable for SMBs with more demanding requirements
Customized
on request
- Basic and Advanced packages don't fit your needs? No worries we have customized solutions for your business
*All prices are net excluding all taxes. Appropriate licensing is required.
Our Solution Engineers support you in the set up, maintenance and improvement of your B2B eCommerce platform. Together with your team we will review and optimize your processes and unlock unused potential.
Compare packages
Basic | Advanced | |
---|---|---|
Platform | ||
Preparation of platform | ||
Customers & Contacts | ||
Customer data | ||
Main invoice adress | ||
Main delivery adress | ||
Main customer contact | ||
Multiple delivery adresses | ||
Multiple customer contacts | ||
Items | ||
Standard item data | ||
Warehouse stock level | 1 | 3 |
Item images | 1 | 6 |
Order taking & Processing | ||
Standard order transaction | ||
Standard order confirmation PDF | ||
Standard order catalog | ||
Order status (submitted, delivered, paid) | ||
Business filters | 3 | 5 |
Smart filters | 3 | 5 |
Pricing & Discounts | ||
Sales price | ||
Recommended sales price | ||
Cost price | ||
Customer discount | ||
Multiple price levels | ||
Multiple customer discounts | ||
Reporting | ||
Standard customer dashboard | ||
Additional transactions data | ||
Additional activity data | ||
CRM | ||
Visit activity | ||
Visit activity planning | ||
Notes activity |
Are you just getting started with ? Choose our BASIC or ADVANCED implementation package for a short quick time to market. If your requirements are more complex, we are happy to assist you in conceptualizing a customized solution.